| 1. | | Government 'propaganda' techniques portray Chicago as a city at war with feds (suntimes.com) |
| 39 points by cozzyd 50 days ago | past | 10 comments |
|
| 2. | | ICE has powerful facial recognition app Illinois cops are barred from using (suntimes.com) |
| 6 points by cozzyd 57 days ago | past |
|
| 3. | | Salesforce Tries to Help ICE Boost Its Immigration Force (nytimes.com) |
| 16 points by cozzyd 71 days ago | past |
|
| 4. | | Facebook suspends Chicago ICE-sightings group at Trump administration's request (suntimes.com) |
| 21 points by cozzyd 73 days ago | past | 4 comments |
|
| 5. | | Federal immigration officers drive cars without license plates (suntimes.com) |
| 19 points by cozzyd 78 days ago | past | 17 comments |
|
| 6. | | Suspending PGC Support for NSF Office of Polar Programs (umn.edu) |
| 4 points by cozzyd 7 months ago | past |
|
| 7. | | NSF confronts potentially massive layoffs and budget cuts (science.org) |
| 10 points by cozzyd 10 months ago | past | 3 comments |
|
| 8. | | Deeper Learning in Astronomy (arxiv.org) |
| 2 points by cozzyd on June 20, 2024 | past |
|
| 9. | | Crossbar.io Is Down (Forever?) (github.com/crossbario) |
| 2 points by cozzyd on Aug 26, 2023 | past |
|
| 10. | | Starting March 1, 2022, Slack will no longer support Fedora Linux distributions (slack.com) |
| 4 points by cozzyd on Nov 12, 2021 | past | 2 comments |
|
| 11. | | Keep Up with the Jones (moneylemma.substack.com) |
| 1 point by cozzyd on May 30, 2021 | past |
|
| 12. | | Google Chicago workers return to HQ today (chicagobusiness.com) |
| 1 point by cozzyd on May 25, 2021 | past |
|
| 13. | | Why bananas are so cheap (moneylemma.substack.com) |
| 1 point by cozzyd on May 17, 2021 | past |
|
| 14. | | End of support for Firefox on Amazon devices (support.mozilla.org) |
| 185 points by cozzyd on April 10, 2021 | past | 162 comments |
|
| 15. | | The Swapland (arxiv.org) |
| 1 point by cozzyd on April 1, 2021 | past |
|
| 16. | | Citizen Sleuths Take to Facebook to Find Their Stolen Rides (blockclubchicago.org) |
| 1 point by cozzyd on Feb 4, 2021 | past |
|
| 17. | | Tech company fires CEO who was charged in federal court after US Capitol siege (chicagotribune.com) |
| 39 points by cozzyd on Jan 9, 2021 | past | 9 comments |
|
| 18. | | NASA Selects 4 Concepts for Small Missions to Study Universe’s Secrets (nasa.gov) |
| 2 points by cozzyd on Jan 7, 2021 | past |
|
| 19. | | Joint Fermilab/CERN Statement on Recent CentOS Changes (fnal.gov) |
| 2 points by cozzyd on Dec 17, 2020 | past |
|
| 20. | | Google Warns about Root.cern (cern.ch) |
| 5 points by cozzyd on Oct 2, 2020 | past |
|
| 21. | | Commentary: Disentangling Anti-Blackness from Physics (scitation.org) |
| 2 points by cozzyd on July 20, 2020 | past |
|
| 22. | | Chicago police radios crackled with rogue messages during weekend of chaos (suntimes.com) |
| 2 points by cozzyd on June 2, 2020 | past |
|
| 23. | | Ehrenfest Paradox (wikipedia.org) |
| 1 point by cozzyd on May 25, 2020 | past |
|
| 24. | | Tail Risk of Contagious Diseases (arxiv.org) |
| 3 points by cozzyd on May 17, 2020 | past |
|
| 25. | | UChicago prof Q&A: Social distancing will save trillions of dollars (chicagobusiness.com) |
| 1 point by cozzyd on April 3, 2020 | past |
|
| 26. | | A Novel Mechanical Ventilator Designed for Mass Scale Production (arxiv.org) |
| 242 points by cozzyd on March 25, 2020 | past | 135 comments |
|
| 27. | | A quantitative review of data formats for High-Energy Physics analyses [pdf] (iop.org) |
| 1 point by cozzyd on May 3, 2019 | past |
|
| 28. | | Chicago Is Now the First U.S. City to Publish Detailed Ride-Hailing Data (streetsblog.org) |
| 3 points by cozzyd on April 14, 2019 | past |
|
| 29. | | Lyft lobbying to prevent Portland from regulating impact of ride-sharing (humantransit.org) |
| 195 points by cozzyd on Feb 6, 2019 | past | 128 comments |
|
| 30. | | The bus is still the best (theatlantic.com) |
| 2 points by cozzyd on Oct 31, 2018 | past |
|
|
| More |