Blue Origin is matching from Raptor 2 to Raptor 3. Comparing thrust at sea level, lbf:
Raptor 2 | 507,000 [1]
Raptor 3 | 617,000 [1]
BE-4 | 557,143
BE-4' | 642,857
BE-3U | 160,000
BE-3U' | 200,000
[1] https://en.wikipedia.org/wiki/Ton-force#Tonne-force
Blue Origin is matching from Raptor 2 to Raptor 3. Comparing thrust at sea level, lbf:
Raptor 2 | 507,000 [1]
Raptor 3 | 617,000 [1]
BE-4 | 557,143
BE-4' | 642,857
BE-3U | 160,000
BE-3U' | 200,000
[1] https://en.wikipedia.org/wiki/Ton-force#Tonne-force